Historical Settlement Archive
Transparent log of all processed events, market implied prices, and final position deltas. This surface is designed for institutional backtesting and auditability.
NHL slate invalidated on March 21, 2026
This date is excluded from the public equity layer and archive because the recommendation path was invalid for that slate. A separate internal re-audit was saved instead of rewriting history retroactively.
Found: 133 matches / 204 markets
League options depend on the selected sport and expose the current platform coverage. If there are no settled model markets for a league yet, the table stays honestly empty.
| Date | Sport | Match | Target Outcome | Implied Price | Model | Result | Position Delta |
|---|---|---|---|---|---|---|---|
| 05/10/26 | Football | FC Metz vs FC NantesScore: 1:0 | Over 2.5 | 2.18 | M | -1.00u | |
| 05/10/26 | Football | Club Atlético de Madrid vs FC BarcelonaScore: 3:0 | Away win (FC Barcelona) Under 2.5 | 2.25 2.90 | M M | -1.00u -1.00u | |
| 04/22/26 | Basketball | Los Angeles Lakers vs Houston RocketsScore: 101:94 | Ф1 +5.0 (Los Angeles Lakers) 1H Ф1 +2.7 (Los Angeles Lakers) | 1.91 1.91 | M H | +0.91u +0.91u | |
| 04/22/26 | Basketball | San Antonio Spurs vs Portland Trail BlazersScore: 103:106 | Ф1 -11.5 (San Antonio Spurs) 1H Ф1 -6.1 (San Antonio Spurs) | 1.90 1.90 | H H | -1.00u -1.00u | |
| 04/22/26 | Basketball | Boston Celtics vs Philadelphia 76ersScore: 97:111 | Ф1 -14.0 (Boston Celtics) 1H Ф1 -7.4 (Boston Celtics) | 1.89 1.89 | H H | -1.00u -1.00u | |
| 04/22/26 | Football | Rayo Vallecano de Madrid vs Elche CFScore: 0:0 | Over 2.5 | 1.88 | M | -1.00u | |
| 04/22/26 | Football | Girona vs Real BetisScore: 2:3 | Over 2.5 | 1.93 | M | +0.93u | |
| 04/21/26 | Basketball | Denver Nuggets vs Minnesota TimberwolvesScore: 114:119 | Ф1 -7.5 (Denver Nuggets) 1H Ф1 -4.0 (Denver Nuggets) | 1.89 1.89 | H H | -1.00u -1.00u | |
| 04/21/26 | Basketball | New York Knicks vs Atlanta HawksScore: 106:107 | Ф1 -6.5 (New York Knicks) 1H Ф1 -3.4 (New York Knicks) | 1.90 1.90 | H H | -1.00u +0.90u | |
| 04/21/26 | Basketball | Cleveland Cavaliers vs Toronto RaptorsScore: 115:105 | Ф1 -9.5 (Cleveland Cavaliers) 1H Ф1 -5.0 (Cleveland Cavaliers) | 1.88 1.88 | H H | +0.88u +0.88u | |
| 04/20/26 | Basketball | San Antonio Spurs vs Portland Trail BlazersScore: 111:98 | Ф1 -10.5 (San Antonio Spurs) 1H Ф1 -5.6 (San Antonio Spurs) | 1.87 1.87 | H H | +0.87u +0.87u | |
| 04/19/26 | Basketball | Boston Celtics vs Philadelphia 76ersScore: 123:91 | Ф1 -12.5 (Boston Celtics) 1H Ф1 -6.6 (Boston Celtics) | 1.92 1.92 | H H | +0.92u +0.92u | |
| 04/19/26 | Football | Pisa vs GenoaScore: 1:2 | Over 2.5 | 2.52 | M | +1.52u | |
| 04/19/26 | Football | Manchester City vs ArsenalScore: 2:1 | Over 2.5 | 2.03 | H | +1.03u | |
| 04/19/26 | Football | Nottingham Forest vs BurnleyScore: 4:1 | Under 2.5 | 2.14 | M | -1.00u | |
| 04/19/26 | Basketball | Los Angeles Lakers vs Houston RocketsScore: 107:98 | Ф1 +5.5 (Los Angeles Lakers) 1H Ф1 +2.9 (Los Angeles Lakers) | 1.89 1.89 | M H | +0.89u +0.89u | |
| 04/19/26 | Basketball | New York Knicks vs Atlanta HawksScore: 113:102 | Ф1 -5.5 (New York Knicks) 1H Ф1 -2.9 (New York Knicks) | 1.89 1.89 | H H | +0.89u -1.00u | |
| 04/19/26 | Basketball | Denver Nuggets vs Minnesota TimberwolvesScore: 116:105 | Ф1 -6.0 (Denver Nuggets) 1H Ф1 -3.2 (Denver Nuggets) | 1.88 1.88 | H H | +0.88u -1.00u | |
| 04/19/26 | Football | Lille vs NiceScore: 0:0 | Home win (Lille) Over 2.5 | 1.62 1.86 | H M | -1.00u -1.00u | |
| 04/18/26 | Basketball | Cleveland Cavaliers vs Toronto RaptorsScore: 126:113 | Ф1 -8.0 (Cleveland Cavaliers) 1H Ф1 -4.2 (Cleveland Cavaliers) | 1.89 1.89 | H H | +0.89u +0.89u |
Page 1 of 7