Historical Settlement Archive
Transparent log of all processed events, market implied prices, and final position deltas. This surface is designed for institutional backtesting and auditability.
NHL slate invalidated on March 21, 2026
This date is excluded from the public equity layer and archive because the recommendation path was invalid for that slate. A separate internal re-audit was saved instead of rewriting history retroactively.
Found: 213 matches / 402 markets
League options depend on the selected sport and expose the current platform coverage. If there are no settled model markets for a league yet, the table stays honestly empty.
| Date | Sport | Match | Target Outcome | Implied Price | Model | Result | Position Delta |
|---|---|---|---|---|---|---|---|
| 04/07/26 | Football | Club Atlético de Madrid vs FC BarcelonaScore: 1:2 | Away win (FC Barcelona) Under 2.5 | 2.25 2.90 | M M | +1.25u -1.00u | |
| 04/07/26 | NHL | Los Angeles Kings vs Nashville PredatorsScore: 3:2 | Over 5.5 Home win (Los Angeles Kings) | 1.76 1.75 | L M | -1.00u +0.75u | |
| 04/07/26 | NHL | San Jose Sharks vs Chicago BlackhawksScore: 3:2 | Over 6.5 Home win (San Jose Sharks) | 1.99 1.63 | L M | -1.00u +0.63u | |
| 04/07/26 | Basketball | Denver Nuggets vs Portland Trail BlazersScore: 137:132 | Ф1 -7.5 (Denver Nuggets) 1H Ф1 -4.0 (Denver Nuggets) | 1.93 1.93 | H H | -1.00u -1.00u | |
| 04/07/26 | Basketball | Memphis Grizzlies vs Cleveland CavaliersScore: 126:142 | Ф2 -13.5 (Cleveland Cavaliers) 1H Ф2 -7.2 (Cleveland Cavaliers) | 1.91 1.91 | H H | +0.91u -1.00u | |
| 04/07/26 | Basketball | San Antonio Spurs vs Philadelphia 76ersScore: 115:102 | Ф1 -8.5 (San Antonio Spurs) 1H Ф1 -4.5 (San Antonio Spurs) | 1.86 1.86 | H H | +0.86u +0.86u | |
| 04/07/26 | NHL | Winnipeg Jets vs Seattle KrakenScore: 6:2 | Over 5.5 Home win (Winnipeg Jets) | 1.87 1.60 | L H | +0.87u +0.60u | |
| 04/07/26 | Basketball | Orlando Magic vs Detroit PistonsScore: 123:107 | Ф2 -1.5 (Detroit Pistons) 1H Ф2 -0.8 (Detroit Pistons) | 1.90 1.90 | H H | -1.00u -1.00u | |
| 04/07/26 | Basketball | Atlanta Hawks vs New York KnicksScore: 105:108 | Ф1 -1.5 (Atlanta Hawks) 1H Ф1 -0.8 (Atlanta Hawks) | 1.91 1.91 | L L | -1.00u +0.91u | |
| 04/07/26 | NHL | Buffalo Sabres vs Tampa Bay LightningScore: 4:2 | Over 6.5 Away win (Tampa Bay Lightning) | 1.92 1.84 | L M | -1.00u -1.00u | |
| 04/07/26 | Football | Girona FC vs Villarreal CFScore: 1:0 | Over 2.5 | 1.72 | M | -1.00u | |
| 04/06/26 | Football | Juventus FC vs Genoa CFCScore: 2:0 | Under 2.5 | 2.15 | M | +1.15u | |
| 04/06/26 | Basketball | Golden State Warriors vs Houston RocketsScore: 116:117 | Ф2 -3.5 (Houston Rockets) 1H Ф1 +1.9 (Golden State Warriors) | 1.89 1.93 | H L | -1.00u -1.00u | |
| 04/06/26 | NHL | Colorado Avalanche vs St. Louis BluesScore: 2:3 | Over 5.5 Away win (St. Louis Blues) | 1.74 2.68 | L L | -1.00u +1.68u | |
| 04/06/26 | Basketball | Dallas Mavericks vs Los Angeles LakersScore: 134:128 | Ф2 -1.5 (Los Angeles Lakers) 1H Ф2 -0.8 (Los Angeles Lakers) | 1.92 1.92 | H H | -1.00u -1.00u | |
| 04/06/26 | Basketball | Oklahoma City Thunder vs Utah JazzScore: 146:111 | Ф1 -24.0 (Oklahoma City Thunder) 1H Ф1 -12.7 (Oklahoma City Thunder) | 1.90 1.90 | H H | +0.90u +0.90u | |
| 04/06/26 | Basketball | New Orleans Pelicans vs Orlando MagicScore: 108:112 | Ф2 -6.0 (Orlando Magic) 1H Ф2 -3.2 (Orlando Magic) | 1.90 1.90 | L L | -1.00u -1.00u | |
| 04/06/26 | Basketball | Minnesota Timberwolves vs Charlotte HornetsScore: 108:122 | Ф2 -3.5 (Charlotte Hornets) 1H Ф2 -1.9 (Charlotte Hornets) | 1.89 1.89 | M M | +0.89u -1.00u | |
| 04/06/26 | NHL | New York Rangers vs Washington CapitalsScore: 8:1 | Over 6.0 Home win (New York Rangers) | 1.83 1.96 | L M | +0.83u +0.96u | |
| 04/06/26 | NHL | Montreal Canadiens vs New Jersey DevilsScore: 0:3 | Over 6.5 Away win (New Jersey Devils) | 1.90 2.26 | L L | -1.00u +1.26u |
Page 1 of 11